2026-10 edition
The tools product teams actually use
Ranked by how many real product-manager job postings name each tool. No vendor surveys, no paid placement. This month: Jira, Claude and Confluence lead.
4,931
PM job postings read
2,337
companies hiring PMs
64
tools tracked
2026-10-17
last collected
Leaderboard
Only 1114 of 4931 PM postings name a specific tool, so small differences near the bottom are noise.
| Rank | Tool | PM postings | Companies | Share of PM postings | Move | |
|---|---|---|---|---|---|---|
| #1 | Jira | 321 | 249 | 6.5% | new | |
| #2 | Claude | 319 | 234 | 6.5% | new | |
| #3 | Confluence | 163 | 119 | 3.3% | new | |
| #4 | Figma | 158 | 132 | 3.2% | new | |
| #5 | Claude Code | 156 | 122 | 3.2% | new | |
| #6 | Salesforce | 145 | 111 | 2.9% | new | |
| #6 | Cursor | 145 | 104 | 2.9% | new | |
| #8 | Amplitude | 109 | 89 | 2.2% | new | |
| #9 | ChatGPT | 107 | 81 | 2.2% | new | |
| #10 | Slack | 85 | 70 | 1.7% | new | |
| #11 | Snowflake | 81 | 71 | 1.6% | new | |
| #12 | Mixpanel | 73 | 62 | 1.5% | new | |
| #13 | Looker | 68 | 63 | 1.4% | new | |
| #14 | Tableau | 56 | 51 | 1.1% | new | |
| #15 | Gemini | 52 | 40 | 1.1% | new | |
| #16 | Linear | 41 | 39 | 0.8% | new | |
| #17 | Notion | 39 | 36 | 0.8% | new | |
| #18 | Miro | 37 | 30 | 0.8% | new | |
| #19 | Google Workspace | 34 | 28 | 0.7% | new | |
| #20 | HubSpot | 31 | 25 | 0.6% | new | |
| #21 | Google Analytics | 29 | 27 | 0.6% | new | |
| #21 | GitHub Copilot | 29 | 24 | 0.6% | new | |
| #23 | Lovable | 28 | 23 | 0.6% | new | |
| #24 | Zendesk | 26 | 15 | 0.5% | new | |
| #25 | Azure DevOps | 22 | 20 | 0.4% | new | |
| #26 | PostHog | 20 | 18 | 0.4% | new | |
| #26 | v0 | 20 | 17 | 0.4% | new | |
| #28 | Pendo | 18 | 12 | 0.4% | new | |
| #29 | Metabase | 17 | 15 | 0.3% | new | |
| #30 | Asana | 16 | 15 | 0.3% | new | |
| #31 | Productboard | 13 | 13 | 0.3% | new | |
| #32 | LaunchDarkly | 11 | 6 | 0.2% | new | |
| #33 | Hex | 10 | 8 | 0.2% | new | |
| #34 | Aha! | 9 | 9 | 0.2% | new | |
| #34 | FullStory | 9 | 7 | 0.2% | new | |
| #36 | Optimizely | 8 | 8 | 0.2% | new | |
| #36 | Trello | 8 | 8 | 0.2% | new | |
| #36 | Heap | 8 | 6 | 0.2% | new | |
| #39 | Gong | 6 | 6 | 0.1% | new | |
| #39 | Statsig | 6 | 6 | 0.1% | new | |
| #39 | Jira Product Discovery | 6 | 5 | 0.1% | new | |
| #42 | Intercom | 4 | 4 | 0.1% | new | |
| #42 | Segment | 4 | 1 | 0.1% | new | |
| #44 | Monday.com | 3 | 3 | 0.1% | new | |
| #44 | Qualtrics | 3 | 3 | 0.1% | new | |
| #44 | Coda | 3 | 2 | 0.1% | new | |
| #47 | GrowthBook | 2 | 2 | 0.0% | new | |
| #47 | Hotjar | 2 | 2 | 0.0% | new | |
| #47 | Loom | 2 | 2 | 0.0% | new | |
| #47 | Smartsheet | 2 | 2 | 0.0% | new | |
| #47 | Airfocus | 2 | 1 | 0.0% | new | |
| #47 | FigJam | 2 | 1 | 0.0% | new | |
| #53 | Eppo | 1 | 1 | 0.0% | new |
11 tracked tools had zero mentions this month. See all by category.
Get the index every month
One email a month: who moved up, who fell, and which new tools PM job ads are asking for.
Category leaders
Delivery & project management
#1 Jira
321 postings
AI assistants
#1 Claude
319 postings
Docs & collaboration
#1 Confluence
163 postings
Design & prototyping
#1 Figma
158 postings
Customer & GTM data
#1 Salesforce
145 postings
Product analytics
#1 Amplitude
109 postings
BI & data
#1 Snowflake
81 postings
Roadmapping & feedback
#1 Pendo
18 postings
Experimentation & feature flags
#1 LaunchDarkly
11 postings
User research
#1 Qualtrics
3 postings